| $84.99Shop Now | $114.99Shop Now | $94.99Shop Now | $189.99Shop Now | $214.99Shop Now | |
| Capacity Water Reservior | Single Use | 48oz | 40oz | 70oz | 80oz | 
| Compact Size |  |  | |||
| Brew Sizes: K-Cup® pod K-Mug™ pod K-Carafe™ pod | 3 Brew Sizes: 6 - 10oz | 3 Brew Sizes: 6 - 10oz | 9 Brew Sizes: 4 - 10oz 12 - 16oz 22 - 30oz | 9 Brew Sizes: 4 - 10oz 12 - 16oz 22 - 30oz | 10 Brew Sizes: 4 - 10oz 12 - 18oz 22 - 30oz | 
| Available Colours |  |  |  |  |  | 
| Strength Control |  |  |  | ||
| Touch Display |  |  |  | ||
| Fully Programmable: Temperature Control Auto ON and OFF Auto Brew K-Carafe™ pod | Auto ON and  |  |  | ||
| Customizable Options: Temperature Control Auto ON and OFF Auto Brew K-Carafe™ pod |  |  | |||
| Hot Water On Demand |  | ||||
| Night Light |  | ||||
| Accessories Compatibility | Keurig® My K-Cup® | Keurig® My K-Cup® | Keurig® My K-Cup® 2.0 Keurig® 2.0 Carafes® | Keurig® My K-Cup® 2.0 Keurig® 2.0 Carafes® | Keurig® My K-Cup® 2.0 Keurig® 2.0 Carafes® | 
 
            KEURIG® HOT™ BREWER SELECTOR
What brewer are you?
Keurig® has a brewer for everyone, and we’re here to help you find yours. That’s why we’ve created a fun and easy way for you to meet the perfect brewer for you Just answer the following questions…
Start 
             
            